<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSNC Senior Legal Hotline</title>
	<atom:link href="http://slh.lsnc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://slh.lsnc.net</link>
	<description></description>
	<lastBuildDate>Mon, 15 Apr 2013 23:21:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>When should you claim your Social Security benefits?</title>
		<link>http://slh.lsnc.net/2013/04/08/when-should-you-claim-your-social-security-benefits/</link>
		<comments>http://slh.lsnc.net/2013/04/08/when-should-you-claim-your-social-security-benefits/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:42:37 +0000</pubDate>
		<dc:creator>Parisa Ijadi-Maghsoodi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://slh.lsnc.net/?p=1048</guid>
		<description><![CDATA[The best time to claim your Social Security benefit depends on your individual situation but for the majority of Americans, waiting until normal retirement age is a smart move.  According to a recent NPR story, avoiding the temptation to start...]]></description>
			<content:encoded><![CDATA[<p>The best time to claim your Social Security benefit depends on your individual situation but for the majority of Americans, waiting until normal retirement age is a smart move.  According to a recent <a href="http://www.npr.org/2013/04/02/175937361/deciding-the-right-time-to-claim-social-security">NPR story</a>, avoiding the temptation to start collecting Social Security benefits before normal retirement age makes sense for most seniors.  If you take your Social Security benefit at age 62 instead of age 66, you will take a 25% cut for the rest of your life.  For married couples, it may be advantageous for the highest earner to delay taking benefits to lock in the largest possible survivor benefit.  You may be able to claim benefits on an ex-spouse if you were married to the spouse for at least 10 years.  For more information, read the article <a href="http://www.npr.org/2013/04/02/175937361/deciding-the-right-time-to-claim-social-security">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://slh.lsnc.net/2013/04/08/when-should-you-claim-your-social-security-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security benefits fail to cover basic expenses for elders</title>
		<link>http://slh.lsnc.net/2013/04/08/social-security-benefits-fail-to-cover-basic-expenses-for-elders/</link>
		<comments>http://slh.lsnc.net/2013/04/08/social-security-benefits-fail-to-cover-basic-expenses-for-elders/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:41:38 +0000</pubDate>
		<dc:creator>Parisa Ijadi-Maghsoodi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Public Benefits]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://slh.lsnc.net/?p=1045</guid>
		<description><![CDATA[The Gerontology Institute at the University of Massachusetts Boston&#8217;s McCormack Graduate School of Policy and Global Studies released a report on the The National Economic Security Standard Index.  According to the report, in no state does the average Social Security...]]></description>
			<content:encoded><![CDATA[<p>The Gerontology Institute at the University of Massachusetts Boston&#8217;s McCormack Graduate School of Policy and Global Studies released a report on the <a href="http://slh.lsnc.net/files/2013/04/The-National-Economic-Security-Standard-Index.pdf">The National Economic Security Standard Index</a>.  According to the <a href="http://scholarworks.umb.edu/gerontologyinstitute_pubs/75/">report</a>, in no state does the average Social Security benefit cover basic expenses for elders.  Housing costs are the greatest expense for most elders, followed by health care expenses.  Poverty rates for women (11%) are higher than those for men (7%).  65% of households with incomes below the poverty level are headed by an older widowed or non-married woman.   Poverty rates are higher for Blacks (18%), Hispanics (19%), and Asians (13%) than they are for non-Hispanic whites (7%).  Read the report <a href="http://scholarworks.umb.edu/gerontologyinstitute_pubs/75/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://slh.lsnc.net/2013/04/08/social-security-benefits-fail-to-cover-basic-expenses-for-elders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annuities: seniors targeted by insurance companies</title>
		<link>http://slh.lsnc.net/2013/04/08/annuities-seniors-targeted-by-insurance-companies/</link>
		<comments>http://slh.lsnc.net/2013/04/08/annuities-seniors-targeted-by-insurance-companies/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:29:36 +0000</pubDate>
		<dc:creator>Parisa Ijadi-Maghsoodi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Elder Financial Abuse]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://slh.lsnc.net/?p=1040</guid>
		<description><![CDATA[Insurance companies and financial institutions are targeting seniors in an effort to sell annuities.  Annuities promise guaranteed payouts but seniors should be cautious of the fees and obligations involved.   According to a recent NPR story, Annuities Explained: The Choices And...]]></description>
			<content:encoded><![CDATA[<p>Insurance companies and financial institutions are targeting seniors in an effort to sell annuities.  Annuities promise guaranteed payouts but seniors should be cautious of the fees and obligations involved.   According to a recent NPR story, <a href="http://www.npr.org/2013/03/20/174619055/annuities-explained-the-choices-and-red-flags">Annuities Explained: The Choices And Red Flags</a>, seniors should watch out for surrender fees (fees one pays to cancel an annuity contract or withdraw funds early), buybacks and “free lunch” seminars.  Read more <a href="http://www.npr.org/2013/03/20/174619055/annuities-explained-the-choices-and-red-flags">here</a>.  If you have an employer-based annuity, contact the <a href="http://slh.lsnc.net/pension/">Western States Pension Assistance Project</a> for free legal assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://slh.lsnc.net/2013/04/08/annuities-seniors-targeted-by-insurance-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>california grandparents caring for their grandchildren more likely to live in poverty than other adults</title>
		<link>http://slh.lsnc.net/2013/01/13/california-grandparents-caring-for-their-grandchildren-more-likely-to-live-in-poverty-than-other-adults/</link>
		<comments>http://slh.lsnc.net/2013/01/13/california-grandparents-caring-for-their-grandchildren-more-likely-to-live-in-poverty-than-other-adults/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 06:30:12 +0000</pubDate>
		<dc:creator>Parisa Ijadi-Maghsoodi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://slh.lsnc.net/?p=1007</guid>
		<description><![CDATA[According to recent studies by Child Trends, the national number of children living in a grandparent&#8217;s household rose from 4.6 million in 2005-2007, to 5.2 million in 2008-2010.  Among all grandparent caregivers, the rate of poverty in 2008-2010 was twice...]]></description>
			<content:encoded><![CDATA[<p>According to recent studies by <a href="http://www.childtrends.org/">Child Trends</a>, the national number of children living in a grandparent&#8217;s household rose from 4.6 million in 2005-2007, to 5.2 million in 2008-2010.  Among all grandparent caregivers, the rate of poverty in 2008-2010 was twice that for all adults 35 and older.  In <a href="http://www.childtrends.org/Files//Child_Trends-2012_10_01_RB_Grandparents.pdf?utm_source=National+and+State+Trends+in+Children+Living+with+and+Cared+for+by+Grandparents&amp;utm_campaign=Grandparents&amp;utm_medium=email">California</a>, between 2008 and 2010, 1,057,000 grandparents lived with grandchildren and 303,000 were primarily responsible for the care of these grandchildren.  During this time period, grandparents served as the primary caregiver for <a href="http://www.childtrends.org/Files//Child_Trends-2012_10_01_RB_Grandchildren.pdf?utm_source=National+and+State+Trends+in+Children+Living+with+and+Cared+for+by+Grandparents&amp;utm_campaign=Grandparents&amp;utm_medium=email">301,000</a> California children (3.2% of children in California).  This is an increase from the <a href="http://www.childtrends.org/Files//Child_Trends-2012_10_01_RB_Grandchildren.pdf?utm_source=National+and+State+Trends+in+Children+Living+with+and+Cared+for+by+Grandparents&amp;utm_campaign=Grandparents&amp;utm_medium=email">274,000</a> children cared for by grandparents between 2005-2007 (2.9%).  Between 2008 and 2010, California grandparents with primary responsibility for their grandchildren were 49% more likely to live in poverty than adults age 35 and older (15.5% vs. 10.4%).  1 in 8 of these primary caregivers spoke English less than “very well.”   The studies can be found <a href="http://www.childtrends.org/Files//Child_Trends-2012_10_01_RB_Grandparents.pdf?utm_source=National+and+State+Trends+in+Children+Living+with+and+Cared+for+by+Grandparents&amp;utm_campaign=Grandparents&amp;utm_medium=email">here</a> and <a href="http://www.childtrends.org/Files//Child_Trends-2012_10_01_RB_Grandchildren.pdf?utm_source=National+and+State+Trends+in+Children+Living+with+and+Cared+for+by+Grandparents&amp;utm_campaign=Grandparents&amp;utm_medium=email">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://slh.lsnc.net/2013/01/13/california-grandparents-caring-for-their-grandchildren-more-likely-to-live-in-poverty-than-other-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>most older adults receive ineffective depression care</title>
		<link>http://slh.lsnc.net/2013/01/13/most-older-adults-receive-ineffective-depression-care/</link>
		<comments>http://slh.lsnc.net/2013/01/13/most-older-adults-receive-ineffective-depression-care/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 05:56:37 +0000</pubDate>
		<dc:creator>Parisa Ijadi-Maghsoodi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://slh.lsnc.net/?p=1003</guid>
		<description><![CDATA[According to a study released by the John A. Hartford Foundation, “Silver and Blue – The Unfinished Business of Mental Health Care for Older Adults,” most older adults receive ineffective depression care and are not aware of the health risks associated...]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.jhartfound.org/file/MjQ1/121211_Hartford%20MHealth%20Poll_Release_FINAL.pdf">study</a> released by the <a href="http://www.jhartfound.org/learning-center/john-a-hartford-foundation-national-public-poll-silver-and-blue-the-unfinished-business-of-mental-health-care-for-older-adults/">John A. Hartford Foundation</a>, “Silver and Blue – The Unfinished Business of Mental Health Care for Older Adults,” most older adults receive ineffective depression care and are not aware of the health risks associated with depression.  The December 2012 study, which surveyed 1,138 Americans age 65 and older, found that only 1 in 5 seniors knew that depression could double an individual’s risk of developing dementia and only 1 in 3 knew it could double the risk of heart disease.  27% of the seniors surveyed believed depression was a natural part of the aging process.  Mental health problems affect nearly one in five older adults.  Click <a href="http://www.jhartfound.org/file/MjQ1/121211_Hartford%20MHealth%20Poll_Release_FINAL.pdf">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://slh.lsnc.net/2013/01/13/most-older-adults-receive-ineffective-depression-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSA Announces 35 New Compassionate Allowances Conditions for Disability Benefits</title>
		<link>http://slh.lsnc.net/2013/01/13/ssa-announces-35-new-compassionate-allowances-conditions-for-disability-benefits/</link>
		<comments>http://slh.lsnc.net/2013/01/13/ssa-announces-35-new-compassionate-allowances-conditions-for-disability-benefits/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 05:41:32 +0000</pubDate>
		<dc:creator>Parisa Ijadi-Maghsoodi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Public Benefits]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://slh.lsnc.net/?p=998</guid>
		<description><![CDATA[Effective December 1, 2012, 35 additional conditions were added to the Social Security Administration’s list of Compassionate Allowances.  Bringing the total number of conditions to 200, these additions include Sinonasal Cancer, Fatal Familial Insomnia, Aplastic Anemia, Adult Non-Hodgkin Lymphoma and...]]></description>
			<content:encoded><![CDATA[<p>Effective December 1, 2012, 35 additional conditions were added to the Social Security Administration’s list of Compassionate Allowances.  Bringing the <a href="http://www.socialsecurity.gov/compassionateallowances/conditions.htm">total number of conditions</a> to 200, these additions include Sinonasal Cancer, Fatal Familial Insomnia, Aplastic Anemia, Adult Non-Hodgkin Lymphoma and Adult Onset Huntington Disease.  According to the <a href="http://www.socialsecurity.gov/compassionateallowances/cal_faqs.htm">Social Security Administration</a>, the Compassionate Allowances conditions are &#8220;a way to expedite the processing of SSDI and SSI disability claims for applicants whose medical conditions are so severe that their conditions obviously meet Social Security&#8217;s definition of disability.&#8221; Individuals with these conditions may receive a decision in a matter of weeks instead of months or years.  For more information, click <a href="http://www.socialsecurity.gov/compassionateallowances/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://slh.lsnc.net/2013/01/13/ssa-announces-35-new-compassionate-allowances-conditions-for-disability-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease in number of Seniors Living Below Poverty Level</title>
		<link>http://slh.lsnc.net/2012/10/28/975/</link>
		<comments>http://slh.lsnc.net/2012/10/28/975/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 03:32:21 +0000</pubDate>
		<dc:creator>Parisa Ijadi-Maghsoodi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://slh.lsnc.net/?p=975</guid>
		<description><![CDATA[According to a recent report, Older Americans 2012: Key Indicators of Well-Being, cited by NPR, the number of seniors living below the poverty level has decreased from 35% in 1959 to 9% in 2010. In 2010, senior women (11%) are more...]]></description>
			<content:encoded><![CDATA[<p>According to a recent report, <a href="http://www.agingstats.gov/agingstatsdotnet/Main_Site/Data/2012_Documents/Docs/EntireChartbook.pdf">Older Americans 2012: Key Indicators of Well-Being</a>, cited by <a href="http://www.npr.org/blogs/health/2012/08/21/159521631/oldest-americans-living-longer-and-are-fitter-and-richer-too">NPR</a>, the number of seniors living below the poverty level has decreased from 35% in 1959 to 9% in 2010.</p>
<p>In 2010, senior women (11%) are more likely to live in poverty than senior men (7%).  Black, Hispanic and Asian senior men (14%) are more likely to live in poverty than White senior men (5%).  Black and Hispanic senior women (21%) are more likely to live in poverty than Asian senior women (15%) and White senior women (8%).</p>
<p>In 1959, seniors had the highest rate of poverty (35%) followed by children (27%).  In 2010, senior poverty levels had decreased to 9%, children poverty levels had decreased to 22%.</p>
<p>Read the story <a href="http://www.npr.org/blogs/health/2012/08/21/159521631/oldest-americans-living-longer-and-are-fitter-and-richer-too">here</a>.  Read the report <a href="http://www.agingstats.gov/agingstatsdotnet/Main_Site/Data/2012_Documents/Docs/EntireChartbook.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://slh.lsnc.net/2012/10/28/975/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few Medicare Part D Beneficiaries Choose Cheapest Plan</title>
		<link>http://slh.lsnc.net/2012/10/28/few-medicare-part-d-beneficiaries-choose-cheapest-plan/</link>
		<comments>http://slh.lsnc.net/2012/10/28/few-medicare-part-d-beneficiaries-choose-cheapest-plan/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 03:01:44 +0000</pubDate>
		<dc:creator>Parisa Ijadi-Maghsoodi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://slh.lsnc.net/?p=966</guid>
		<description><![CDATA[According to a recent Health Affairs report, only 5.2% of beneficiaries choose the cheapest plan that meets their medication needs.  Using 2009 Part D data, the report found that beneficiaries spend on average $368 more a year than they would spend had...]]></description>
			<content:encoded><![CDATA[<p>According to a recent <a href="http://content.healthaffairs.org/content/31/10/2259.full.pdf+html">Health Affairs report</a>, only 5.2% of beneficiaries choose the cheapest plan that meets their medication needs.  Using 2009 Part D data, the report found that beneficiaries spend on average $368 more a year than they would spend had they purchased a cheaper plan.  More than 20% of beneficiaries overspend by $500 a year.</p>
<p>See the report <a href="http://content.healthaffairs.org/content/31/10/2259.abstract">here</a>.  Read more about Part D <a href="http://www.medicare.gov/part-d/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://slh.lsnc.net/2012/10/28/few-medicare-part-d-beneficiaries-choose-cheapest-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill extends Tenant Protections to survivors of Elder abuse</title>
		<link>http://slh.lsnc.net/2012/10/28/bill-extends-domestic-violence-tenant-protections-to-survivors-of-elder-abuse/</link>
		<comments>http://slh.lsnc.net/2012/10/28/bill-extends-domestic-violence-tenant-protections-to-survivors-of-elder-abuse/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 02:47:26 +0000</pubDate>
		<dc:creator>Parisa Ijadi-Maghsoodi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://slh.lsnc.net/?p=955</guid>
		<description><![CDATA[A new bill expands existing laws that protect domestic violence survivors to survivors of elder abuse.  Existing law prohibits a landlord from evicting a tenant based upon an act of domestic violence.  The bill expands that protection to survivors of elder...]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://leginfo.legislature.ca.gov/faces/billNavClient.xhtml?bill_id=201120120SB1403">new bill</a> expands existing laws that protect domestic violence survivors to survivors of elder abuse.  Existing law prohibits a landlord from evicting a tenant based upon an act of domestic violence.  The bill expands that protection to survivors of elder abuse and dependent adult abuse.</p>
<p>The bill also allows survivors of elder abuse to terminate a tenancy prematurely, a protection already available to survivors of domestic violence.  Existing law requires survivors to provide evidence by means of a restraining order or police report but the bill adds protective orders to the list of documents that may be used as evidence of the underlying abuse.</p>
<p>Read more <a href="http://leginfo.legislature.ca.gov/faces/billNavClient.xhtml?bill_id=201120120SB1403">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://slh.lsnc.net/2012/10/28/bill-extends-domestic-violence-tenant-protections-to-survivors-of-elder-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Benefits Administration Releases Pension Fact Sheet</title>
		<link>http://slh.lsnc.net/2012/10/28/veterans-benefits-administration-releases-pension-fact-sheet/</link>
		<comments>http://slh.lsnc.net/2012/10/28/veterans-benefits-administration-releases-pension-fact-sheet/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 02:24:44 +0000</pubDate>
		<dc:creator>Parisa Ijadi-Maghsoodi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://slh.lsnc.net/?p=937</guid>
		<description><![CDATA[The Veterans Benefits Administration released a new fact sheet that provides eligibility criteria for the different types of veteran pension benefits.  Many veterans are not aware of the benefits that they may be eligible for.  According to a recent New...]]></description>
			<content:encoded><![CDATA[<p>The Veterans Benefits Administration released a new <a href="http://www.vba.va.gov/VBA/docs/PensionProgramInfo_final.pdf">fact sheet</a> that provides eligibility criteria for the different types of veteran pension benefits.  Many veterans are not aware of the benefits that they may be eligible for.  According to a recent <a href="http://newoldage.blogs.nytimes.com/2012/09/19/few-know-of-benefit-to-help-aging-veterans/#more-13390">New York Times article</a>, of the 1.7 million World War II veterans living in 2011, only 38,076 veterans and 38,685 surviving spouses were receiving Aid and Attendance benefits.</p>
<p>The fact sheet is available <a href="http://www.vba.va.gov/VBA/docs/PensionProgramInfo_final.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://slh.lsnc.net/2012/10/28/veterans-benefits-administration-releases-pension-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
